The first
Industrial Zone story covers the first episode of the show's second season. It's told from the point of view of
Gwen Sorwen, with
Cleo Acorn,
Electra Quirk and
Rachel Westman forming the rest of the team. It was written entirely by making things up as Iron-K went along, with some invaluable input from wamkitty.
The team scored a respectable 535 points out of a possible 800, but didn't complete the final game.
| Section | Room | Contestants | Points |
|---|---|---|---|
| Orbital Station | Orbital Station Maze | Electra Quirk, Cleo Acorn, Rachel Westman, Gwen Sorwen | 40 |
| Orbital Station | The Cube | Gwen Sorwen | 50 |
| Orbital Station | The Pod | Cleo Acorn | 40 |
| Orbital Station | The Shuttle | Gwen Sorwen | 25 |
| Chemical Plant | Silicon Quiz | Electra Quirk | 20 |
| Chemical Plant | The Vat | Gwen Sorwen, Electra Quirk | 40 |
| Chemical Plant | Triple Tank | Rachel Westman | 50 |
| Chemical Plant | Sprayer Trap | Cleo Acorn | 20 |
| The Factory | Cheese Chess | Rachel Westman, Gwen Sorwen | 25 |
| The Factory | Bean Machine | Cleo Acorn, Electra Quirk | 25 |
| The Factory | Egg Pipes | Electra Quirk | 50 |
| The Factory | Production Conveyor | Rachel Westman | 15 |
| Military Base | Sludgecube | Gwen Sorwen, Kyra Sharpe | 60 |
| Military Base | Lever Roulette | Cleo Acorn | 15 |
| Military Base | Laser Corridor | Electra Quirk | 20 |
| Military Base | Slimeulator | Gwen Sorwen | 40 |
A couple of different versions of the story exist - the very first one where Iron-K eventually realized he'd made some parts of it too sexual or inappropriate, and a second corrected edition.